Skip to main content

Giro Tracker Shoe

Giro Tracker Shoe
  • Color: Harbor Blue/Bright Red
  • Color: Trail Green/Dark Shadow
  • Color: Black Spark
  • Color: Black
$179.99 - $239.99
$229.99 - $239.99
Please select options Unavailable

Details

The Tracker fits the need for a cycling/e-bike friendly flat pedal shoe that's light, comfortable and breathable enough for all-day adventures, yet doesn't sacrifice grip or performance when you need it. Built on our new last, placing the foot closer to the pedal and featuring a flat profile for optimal pedal contact, the Tracker has direct lineage to the performance of our more aggressive flat pedal models without any excess bulk. The Tack Rubber outsole engages flat pedal pins with confidence and a dual-layer EVA midsole provides comfort for off-the-bike hikes. A single, tongue mounted BOA L6 dial makes for quick on/off and micro-adjustment for a supportive fit.

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Part Numbers

Option UPC MPN Store SKU
Harbor Blue/Bright Red / 40 768686458583 7139787 TRA198119910
Harbor Blue/Bright Red / 41 768686458590 7139788 TRA198218191
Harbor Blue/Bright Red / 42 768686458606 7139789 TRA1990052
Harbor Blue/Bright Red / 43 768686458613 7139790 TRA192854593
Harbor Blue/Bright Red / 44 768686458620 7139791 TRA191534574
Harbor Blue/Bright Red / 45 768686458637 7139792 TRA191876515
Harbor Blue/Bright Red / 46 768686458644 7139793 TRA199985736
Trail Green/Dark Shadow / 40 768686458705 7139799 TRA207087680
Trail Green/Dark Shadow / 41 768686458712 7139800 TRA205991961
Trail Green/Dark Shadow / 42 768686458729 7139801 TRA209159012
Trail Green/Dark Shadow / 43 768686458736 7139802 TRA202539503
Trail Green/Dark Shadow / 44 768686458743 7139803 TRA209121044
Trail Green/Dark Shadow / 45 768686458750 7139804 TRA205831505
Trail Green/Dark Shadow / 46 768686458767 7139805 TRA201499656
Trail Green/Dark Shadow / 47 768686458774 7139806 TRA202734657
Trail Green/Dark Shadow / 48 768686458781 7139807 TRA206851898
Black Spark / 40 768686458460 7139775 TRA195533450
Black Spark / 41 768686458477 7139776 TRA191216711
Black Spark / 42 768686458484 7139777 TRA196896552
Black Spark / 43 768686458491 7139778 TRA198081583
Black Spark / 44 768686458507 7139779 TRA194215034
Black Spark / 45 768686458514 7139780 TRA194861605
Black Spark / 46 768686458521 7139781 TRA19842996
Black / 39 768686458330 7139762 TRA14331109
Black / 40 768686458347 7139763 TRA149351230
Black / 41 768686458354 7139764 TRA141660551
Black / 42 768686458361 7139765 GIR186084562
Black / 43 768686458378 7139766 GIR187497013
Black / 44 768686458385 7139767 GIR186719734
Black / 45 768686458392 7139768 GIR186193595
Black / 46 768686458408 7139769 GIR188457416
Black / 47 768686458415 7139770 GIR185105567
Black / 48 768686458422 7139771 TRA144554788

Reviews