Details
JOIN THE WINNER'S CIRCLE
All-weather control, robust, reliable—and now with disc brakes! Trust our legendary Opus workhorse to always deliver when and where you need it. The dependable, high-performing Orpheo. It's sure to be one of our most popular models.
- Sporty Progressive Geometry for performance and comfort
- Alloy frame
- Shimano 3x8 drivetrain
- Disc brakes
- Internal cable routing
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| A. Reach | 379mm | 387mm | 397mm | 407mm | 416mm |
| B. Stack | 540mm | 560mm | 580mm | 600mm | 620mm |
| C. Standover | 717mm | 744mm | 775mm | 806mm | 834mm |
| D. Effective Top Tube | 529mm | 547mm | 568mm | 589mm | 611mm |
| E. Head Tube Angle | 71° | 71.25° | 71.5° | 71.75° | 72° |
| F. Head Tube Length | 113mm | 131mm | 154mm | 176mm | 196mm |
| G. Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 72.5° |
| H. Seat Tube Length | 380mm | 420mm | 460mm | 500mm | 540mm |
| J. Bottom Bracket Drop | 75mm | 75mm | 72mm | 70mm | 72mm |
| O. Chainstay Length | 435mm | 440mm | 445mm | 445mm | 450mm |
| Handlebar Width | 580mm | 600mm | 600mm | 620mm | 620mm |
| Stem Length | 70mm | 80mm | 80mm | 90mm | 100mm |
| Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Specs
| Frame | Meta 20 aluminum |
|---|---|
| Fork | Steel tapered 1-1/4 to 1-1/8 in |
| Rims | Weinmann X-Star 19D |
| Hubs | Joytech |
| Tires | Kenda Kwick Tendril 700c x 35 |
| Bottom Bracket | Shimano sealed cartridge |
| Crankset | Shimano FC-TY301 |
| Chainrings | 42-34-24T |
| Shifters | Shimano ST-EF500 3 x 8 |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Tourney |
| Cassette/Freewheel | Shimano 11-30 |
| Chain | KMC-Z8.3 |
| Brakes | Tektro MD-U310 mechanical disc |
| Brake Levers | Shimano |
| Handlebars | Alloy butted 12mm rise |
| Tape/Grips | Velo ERGO dual density |
| Stem | Promax |
| Headset | FSA Orbit integrated sealed |
| Seatpost | Promax alloy 27.2 x 300 |
| Saddle | Opus City |
| Pedals | FPD NW-247 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dusk Blue / X-Small / 700c | 624316101499 | OP-ORP4DU-XS | ORP17234878S |
| Dusk Blue / Small / 700c | 624316101703 | OP-ORP4DU-S | ORP16620693S |
| Dusk Blue / Medium / 700c | 624316101710 | OP-ORP4DU-M | ORP16183955M |
| Dusk Blue / X-Large / 700c | 624316101734 | OP-ORP4DU-XL | ORP17144784L |
