Details
LIGHTWEIGHT AND CONFIDENCE INSPIRING
Let our easy-entry family of lightweight electric bikes, the Opus Connect, redefine your cycling experience. Feel free to admire the sleek utilitarian design, seamlessly blending form and function. And please do look under the “hood” to learn more. We’ve partnered with Shimano to offer e-bike technologies that are proven, safe and reliable. Such as customizable assist levels that get you there with comfort and efficiency. So embrace the future of eco-friendly transportation. Enjoy the freedom of the Opus Connect.
Key elements:
- Low step-through frame for everyone to enjoy
- Lightweight 6061 aluminum Fork
- Shimano Cues 1x9 drivetrain
- Shimano MT200 hydraulic disc brakes
- Shimano E5000 & E-8014 418Wh semi-integrated battery
| Size | Small | Medium | Large |
|---|---|---|---|
| Rider’s height (± 5CM) | 155 | 165 | 178 |
| Rider’s height (± 2″) | 5’2″ | 5’6″ | 5’10” |
| Seat tube (mm) | 440 | 480 | 520 |
| Top tube (mm) | 590 | 605 | 620 |
| Head tube (mm) | 145 | 145 | 155 |
| Head angle | 71 | 71 | 71 |
| Seat angle | 73 | 73 | 73 |
| Chain stay (mm) | 440 | 440 | 440 |
| BB drop (mm) | 65 | 65 | 65 |
| Stack (mm) | 623 | 623 | 632 |
| Reach (mm) | 400 | 415 | 427 |
| Stand over (mm) | 480 | 480 | 480 |
| Handlebar width (mm) | 580 | 580 | 580 |
| Stem length (mm) | 60 | 60 | 70 |
| Crank length (mm) | 170 | 170 | 170 |
Specs
| Frame | Meta 30 aluminum |
|---|---|
| Fork | Aluminum Tapered 1-1/2 to 1-1/8 inch |
| Rims | Weinnman U28 TL |
| Hubs | Formula/Shimano |
| Tires | Kenda Kwick Journey 700 x 42 |
| Crankset | Shimano FC-E5010 |
| Chainrings | 38 |
| Shifters | Shimano CUES U4000 9 |
| Rear Derailleur | Shimano CUES U3020 |
| Cassette/Freewheel | Shimano 11-36 |
| Chain | KMC eGlide EPT |
| Brakes | Shimano BR-MT200 hydraulic disc |
| Brake Levers | Shimano BL-MT200 |
| Handlebars | Promax 25mm rise |
| Tape/Grips | Velo ergo dual density |
| Stem | Promax 60/70mm |
| Headset | FSA Orbit integrated sealed |
| Seatpost | Promax 30.9 x 350/300mm |
| Saddle | Opus E-Bike with handle |
| Pedals | Wellgo flat |
| Motor | Shimano E-5000 250W 40Nm Drive Unit |
| Battery | Shimano E-8014 418Wh 36V 11.6Ah battery |
| Controller/Display | SC-E5000 Switch with integrated display |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Flat Grey / Medium / 700c | 624316156741 | OP-CONE50FG-M | OPU20578234M |
| Flat Grey / Large / 700c | 624316156734 | OP-CONE50FG-L | OPU20378119L |
