Skip to main content

Giro Chamber II Shoe

Giro Chamber II Shoe
  • Color: Black/Dark Shadow
  • Color: Blue Jewel/Midnight
  • Color: Dark Shadow/Black
  • Color: Gwin Black/White
  • Color: Trail Green
$179.99 - $229.99
$229.99 - $239.99
Please select options Unavailable

Details

The Chamber II shoe holds fast to the legacy of Giro's original EWS and DH World Cup-winning Chamber shoe—secure fit, a durable water-resistant reinforced microfiber upper and a full Vibram Megagrip rubber outsole—and steps up to a new level with a 10mm cleat setback. More setback allows you to position the pedals further back under the arch of the foot to reduce fatigue and enhance positioning for technical terrain. The internal shank also has been updated with a Tri-Mold construction that optimizes stiffness and flex for each zone of the foot. The result is a new level of performance that’s better from top to bottom, with the right amount of flex for uphill pushing, incredible pedaling efficiency, and a better connection to the pedals.

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Specs

Intended Use Mountain
Cleat Compatibility SPD/2-Bolt
Closure and Fit Adjustment Laces with top strap
Upper Synthetic
Midsole Tri-Mold/EVA
Outsole Vibram Megagrip rubber
Weight 510 grams (size 43)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Dark Shadow / 35 768686364068 7126512 CHA229279445
Black/Dark Shadow / 44 768686364150 7126521 CHA222346534
Black/Dark Shadow / 45 768686364167 7126522 CHA226611235
Black/Dark Shadow / 46 768686364174 7126523 CHA229650676
Black/Dark Shadow / 47 768686364181 7126524 CHA22711657
Black/Dark Shadow / 48 768686364198 7126525 GIR301437868
Black/Dark Shadow / 36 768686364075 7126513 CHA222650566
Black/Dark Shadow / 37 768686364082 7126514 CHA223638267
Black/Dark Shadow / 38 768686364099 7126515 CHA227537218
Black/Dark Shadow / 39 768686364105 7126516 CHA225230259
Black/Dark Shadow / 40 768686364112 7126517 CHA226321240
Black/Dark Shadow / 41 768686364129 7126518 CHA227897041
Black/Dark Shadow / 42 768686364136 7126519 GIR307817772
Black/Dark Shadow / 43 768686364143 7126520 CHA224917323
Dark Shadow/Black / 36 768686092145 7091107 CHA25484156
Dark Shadow/Black / 37 768686083716 7089581 CHA257697027
Dark Shadow/Black / 44 768686083785 7089588 GIR335271524
Dark Shadow/Black / 45 768686083792 7089589 GIR334481525
Dark Shadow/Black / 46 768686083808 7089590 GIR337297906
Dark Shadow/Black / 47 768686083815 7089591 CHA253692147
Dark Shadow/Black / 48 768686083822 7089592 GIR336304948
Dark Shadow/Black / 38 768686083723 7089582 CHA251320258
Dark Shadow/Black / 39 768686083730 7089583 CHA258837019
Dark Shadow/Black / 41 768686083754 7089585 GIR331119321
Dark Shadow/Black / 42 768686083761 7089586 GIR332666702
Dark Shadow/Black / 43 768686083778 7089587 GIR334293563
Gwin Black/White / 38 768686190254 7098550 CHA218934818

Reviews