Details
This is a no-holds-barred triathlon machine—no restrictions, no limitations. The CADEX Tri frameset is designed, engineered and put to the test by the world’s fastest triathletes in a bold quest to push the sport forward. Created in conjunction with Ironman World Champion Kristian Blummenfelt’s attempt to break the seven-hour mark for the Ironman distance, a project dubbed Sub7, it features a radical monocoque frame, wide-spread fork legs and horizontal seatstays.
Aero System Shaping Technology ensures every tube and angle is shaped to deliver superior aerodynamic performance.
Exclusive Sync Ergonomics Components
CADEX-exclusive Sync Ergonomic components including arm rests, extensions and grips provide body, arm and high-hand support while allowing the rider to stay in the aero racing position over long hours.
Race-Ready Integration
The unique chassis of the CADEX Tri frameset—a massive down tube with no top tube—included in the upper section of the down tube allows the rider to quickly and easily access nutrition while remaining in the most optimized riding position.

XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
Body Height (cm) | 150 - 162 | 156 - 168 | 164 - 176 | 172 - 186 | 180 - 195 | |
Inseam Height (cm) | 62 - 76 | 65 - 80 | 70 - 85 | 75 - 90 | 80 - 98 | |
A | Saddle Height Range (mm) | 540-710 | 580-750 | 620-790 | 660-830 | 700-870 |
B | Seat Tube Length (mm) | 440 | 475 | 510 | 545 | 580 |
C | Seat Tube Angle | 76 - 80° | 76 - 80° | 76 - 80° | 76 - 80° | 76 - 80° |
D | Top Tube Length (mm) | 475 | 495 | 520 | 550 | 580 |
E | Head Tube Length (mm) | 70 | 95 | 120 | 145 | 170 |
F | Head Tube Angle | 71.0° | 73.0° | 73.0° | 73.0° | 73.0° |
G | Fork Rake (mm) | 40 | 40 | 40 | 40 | 40 |
H | Trail (mm) | 76.1 | 63.3 | 63.3 | 63.3 | 63.3 |
I | Wheelbase (mm) | 968 | 976 | 1005 | 1039 | 1072 |
J | Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 |
K | Bottom Bracket Drop (mm) | 80 | 80 | 77 | 74 | 74 |
L | Armrest Stack (15D) (mm) | 545 - 615 | 575 - 645 | 595 - 665 | 615 - 685 | 640 - 710 |
M | Armrest Reach (15D) (mm) | 340 - 430 | 355 - 445 | 375 - 465 | 400 - 490 | 425 - 515 |
Frame Stack (mm) | 483 | 513 | 534 | 555 | 579 | |
Frame Reach (mm) | 390 | 405 | 426 | 452 | 478 | |
N | HB Height (mm) | 530 - 570 | 560 - 600 | 580 - 620 | 600 - 640 | 625 - 665 |
O | Handlebar Width (mm) | 400 | 400 | 400 | 400 | 400 |
P | Extension Width (mm) | 110 | 190 | 110 | 190 | 110 | 190 | 110 | 190 | 110 | 190 |
Q | Armrest Width (mm) | 190 - 310 | 190 - 310 | 190 - 310 | 190 - 310 | 190 - 310 |
Compatible Wheel Size (mm) | 700 x 28C | 700 x 28C | 700 x 28C | 700 x 28C | 700 x 28C |
Specs
Frame | CADEX Tri Frameset |
---|---|
Fork | CADEX Tri Aero Dual Crown Fork |
Seatpost | CADEX Tri Aero Post |
Accessories & Extras | CADEX x Sync Ergonomics arm rest kit, CADEX x Sync Ergonomics extension bars, Max Chainring Size55T, Weight4576g (Size M) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / Small / 700c | 04711291149472 | 1920001104 |
Black / Medium / 700c | 04711291149489 | 1920001105 |
Black / Large / 700c | 04711291149496 | 1920001107 |