Skip to main content

Bontrager inForm BioDynamic Insoles

Bontrager inForm BioDynamic Insoles
  • Color: Red
  • Color: Red
  • Color: Red
  • Color: Red
  • Color: Yellow
  • Color: Yellow
  • Color: Yellow
  • Color: Yellow
  • Color: Blue
  • Color: Blue
  • Color: Blue
  • Color: Blue
$52.99 - $59.99
Please select options

Details

Proper alignment starts here

Bontrager inForm BioDynamic insoles with Superfeet are engineered to harmonize the interface between body, shoe, and bike, giving you the complete foot support you need to ensure mile after mile of pain-free pedaling.

Models are color-coded:
- Red = Low Arch
- Yellow = Mid Arch
- Blue = High Arch

- Engineered for unparalleled foot control, pedaling efficiency, and comfort
- 3D Arch Pillar provides optimal arch support for improved knee alignment
- Precision molded heel cup helps stabilize and align the foot
- Footrest metatarsal pad helps reduce or eliminate hot foot
- inForm BioDynamics—Optimizes natural movement for sustained, higher performance

Videos

inForm BioDynamic Insoles: Feel Better. Perform Better.

Part Numbers

Option UPC MPN Store SKU
Red / 36 – 38.5 601479345304 513566 BON5619575W
Red / 39 – 41.5 601479345311 513567 BON56772163W
Red / 42 – 43.5 601479345328 513568
Red / 44 – 45.5 601479345335 513569 BON56316115W
Red / 46 – 48 601479345342 513570 BON55274816W
Yellow / 36 – 38.5 601479345373 513573 BON56441878D
Yellow / 39 – 41.5 601479345380 513574 BON5675972D
Yellow / 44 – 45.5 601479345403 513576 BON55217996D
Yellow / 46 – 48 601479345410 513577 BON55875728D
Blue / 36 – 38.5 601479345441 513580 BON5741391H
Blue / 39 – 41.5 601479345458 513581 BON57609018H
Blue / 42 – 43.5 601479345465 513582 BON57732259H
Blue / 44 – 45.5 601479345472 513583 BON57885889H
Blue / 46 – 48 601479345489 513584 BON56898218H

Reviews